Usage Statistics for stingyboss.com

Summary Period: November 2021
Generated 01-Dec-2021 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 15979
Total Files 9910
Total Pages 12526
Total Visits 3556
Total KBytes 711213
Total Unique Sites 1465
Total Unique URLs 1195
Total Unique Referrers 378
Total Unique User Agents 426
. Avg Max
Hits per Hour 22 360
Hits per Day 532 1420
Files per Day 330 850
Pages per Day 417 1150
Sites per Day 48 139
Visits per Day 118 201
KBytes per Day 23707 72173
Hits by Response Code
Code 200 - OK 62.02% 9910
Code 206 - Partial Content 0.06% 9
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.06% 9
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 37.84% 6047

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 319 2.00% 148 1.49% 228 1.82% 100 2.81% 80 5.46% 5741 0.81%
2 523 3.27% 339 3.42% 410 3.27% 131 3.68% 107 7.30% 18089 2.54%
3 374 2.34% 246 2.48% 290 2.32% 102 2.87% 75 5.12% 17208 2.42%
4 385 2.41% 221 2.23% 293 2.34% 127 3.57% 72 4.91% 12755 1.79%
5 538 3.37% 353 3.56% 413 3.30% 201 5.65% 117 7.99% 19065 2.68%
6 575 3.60% 427 4.31% 480 3.83% 163 4.58% 82 5.60% 32693 4.60%
7 731 4.57% 524 5.29% 624 4.98% 166 4.67% 93 6.35% 36909 5.19%
8 583 3.65% 411 4.15% 484 3.86% 144 4.05% 99 6.76% 35897 5.05%
9 625 3.91% 449 4.53% 523 4.18% 111 3.12% 94 6.42% 38645 5.43%
10 711 4.45% 500 5.05% 607 4.85% 148 4.16% 101 6.89% 41523 5.84%
11 646 4.04% 504 5.09% 558 4.45% 104 2.92% 80 5.46% 41703 5.86%
12 515 3.22% 377 3.80% 432 3.45% 133 3.74% 84 5.73% 36856 5.18%
13 800 5.01% 611 6.17% 691 5.52% 139 3.91% 91 6.21% 57022 8.02%
14 994 6.22% 850 8.58% 851 6.79% 130 3.66% 139 9.49% 72173 10.15%
15 592 3.70% 447 4.51% 463 3.70% 133 3.74% 130 8.87% 32575 4.58%
16 585 3.66% 393 3.97% 473 3.78% 135 3.80% 94 6.42% 32690 4.60%
17 525 3.29% 306 3.09% 414 3.31% 116 3.26% 90 6.14% 26308 3.70%
18 629 3.94% 266 2.68% 398 3.18% 106 2.98% 89 6.08% 21615 3.04%
19 505 3.16% 308 3.11% 391 3.12% 108 3.04% 79 5.39% 8798 1.24%
20 160 1.00% 40 0.40% 92 0.73% 81 2.28% 67 4.57% 1594 0.22%
21 407 2.55% 58 0.59% 207 1.65% 99 2.78% 86 5.87% 2793 0.39%
22 334 2.09% 127 1.28% 223 1.78% 130 3.66% 95 6.48% 6681 0.94%
23 362 2.27% 238 2.40% 196 1.56% 86 2.42% 79 5.39% 1037 0.15%
24 191 1.20% 54 0.54% 124 0.99% 93 2.62% 76 5.19% 2316 0.33%
25 233 1.46% 47 0.47% 144 1.15% 96 2.70% 90 6.14% 2075 0.29%
26 167 1.05% 54 0.54% 101 0.81% 97 2.73% 79 5.39% 826 0.12%
27 183 1.15% 60 0.61% 105 0.84% 89 2.50% 77 5.26% 1826 0.26%
28 431 2.70% 224 2.26% 324 2.59% 86 2.42% 84 5.73% 18453 2.59%
29 936 5.86% 778 7.85% 837 6.68% 118 3.32% 93 6.35% 35845 5.04%
30 1420 8.89% 550 5.55% 1150 9.18% 101 2.84% 89 6.08% 49501 6.96%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 495 3.10% 10 302 3.05% 12 371 2.96% 717 21522 3.03%
1 16 491 3.07% 10 310 3.13% 12 388 3.10% 769 23060 3.24%
2 17 529 3.31% 11 356 3.59% 13 416 3.32% 784 23527 3.31%
3 17 517 3.24% 12 380 3.83% 14 423 3.38% 989 29659 4.17%
4 19 573 3.59% 12 387 3.91% 15 456 3.64% 1043 31304 4.40%
5 20 613 3.84% 13 391 3.95% 16 492 3.93% 1081 32425 4.56%
6 19 585 3.66% 13 403 4.07% 15 467 3.73% 999 29958 4.21%
7 32 965 6.04% 15 469 4.73% 27 836 6.67% 1022 30669 4.31%
8 19 582 3.64% 12 387 3.91% 15 463 3.70% 984 29532 4.15%
9 17 531 3.32% 13 391 3.95% 14 437 3.49% 1100 33013 4.64%
10 23 709 4.44% 14 422 4.26% 18 560 4.47% 1128 33825 4.76%
11 20 605 3.79% 15 456 4.60% 16 500 3.99% 1249 37456 5.27%
12 38 1168 7.31% 14 427 4.31% 23 695 5.55% 1232 36963 5.20%
13 21 652 4.08% 13 407 4.11% 17 516 4.12% 1154 34605 4.87%
14 37 1114 6.97% 19 586 5.91% 30 922 7.36% 1282 38470 5.41%
15 23 708 4.43% 17 533 5.38% 19 586 4.68% 1129 33861 4.76%
16 20 603 3.77% 12 383 3.86% 15 468 3.74% 1024 30711 4.32%
17 19 590 3.69% 11 359 3.62% 15 460 3.67% 934 28018 3.94%
18 18 555 3.47% 12 382 3.85% 14 445 3.55% 875 26237 3.69%
19 18 562 3.52% 11 343 3.46% 14 433 3.46% 859 25766 3.62%
20 24 725 4.54% 13 402 4.06% 18 566 4.52% 882 26469 3.72%
21 20 624 3.91% 11 350 3.53% 16 487 3.89% 832 24963 3.51%
22 27 815 5.10% 20 614 6.20% 19 597 4.77% 828 24829 3.49%
23 22 668 4.18% 15 470 4.74% 18 542 4.33% 812 24371 3.43%

Top 30 of 1195 Total URLs
# Hits KBytes URL
1 3956 24.76% 391932 55.11% /webalizer/usage_202111.html
2 2026 12.68% 241782 34.00% /webalizer/usage_202110.html
3 1061 6.64% 443 0.06% /
4 57 0.36% 516 0.07% /webalizer/
5 37 0.23% 736 0.10% /webalizer/usage_202108.html
6 33 0.21% 52 0.01% /modlogan/
7 29 0.18% 577 0.08% /modlogan/mla-full-web_user_referer-202105.html
8 29 0.18% 1786 0.25% /webalizer/usage_202012.html
9 28 0.18% 53 0.01% /modlogan/mla-web_user_referer-202105.html
10 23 0.14% 2591 0.36% /modlogan/mla-full-web_user_referer-202110.html
11 20 0.13% 1994 0.28% /modlogan/mla-full-web_user_referer-202106.html
12 18 0.11% 782 0.11% /webalizer/usage_202009.html
13 18 0.11% 151 0.02% /webalizer/usage_202106.html
14 17 0.11% 326 0.05% /webalizer/usage_201906.html
15 16 0.10% 146 0.02% /modlogan/mla-full-web_user_referer-202104.html
16 16 0.10% 224 0.03% /webalizer/usage_201903.html
17 16 0.10% 315 0.04% /webalizer/usage_201908.html
18 16 0.10% 219 0.03% /webalizer/usage_201912.html
19 16 0.10% 235 0.03% /webalizer/usage_202004.html
20 16 0.10% 133 0.02% /webalizer/usage_202005.html
21 16 0.10% 351 0.05% /webalizer/usage_202008.html
22 16 0.10% 129 0.02% /webalizer/usage_202105.html
23 15 0.09% 114 0.02% /webalizer/usage_201905.html
24 15 0.09% 209 0.03% /webalizer/usage_201907.html
25 15 0.09% 235 0.03% /webalizer/usage_202003.html
26 15 0.09% 129 0.02% /webalizer/usage_202006.html
27 15 0.09% 131 0.02% /webalizer/usage_202007.html
28 15 0.09% 339 0.05% /webalizer/usage_202010.html
29 15 0.09% 223 0.03% /webalizer/usage_202103.html
30 15 0.09% 441 0.06% /webalizer/usage_202107.html

Top 10 of 1195 Total URLs By KBytes
# Hits KBytes URL
1 3956 24.76% 391932 55.11% /webalizer/usage_202111.html
2 2026 12.68% 241782 34.00% /webalizer/usage_202110.html
3 23 0.14% 2591 0.36% /modlogan/mla-full-web_user_referer-202110.html
4 20 0.13% 1994 0.28% /modlogan/mla-full-web_user_referer-202106.html
5 3 0.02% 1915 0.27% /modlogan/mla-full-web_request_url-202108.html
6 29 0.18% 1786 0.25% /webalizer/usage_202012.html
7 7 0.04% 1577 0.22% /modlogan/mla-full-web_request_url-202104.html
8 10 0.06% 1480 0.21% /webalizer/webalizer.current
9 5 0.03% 1448 0.20% /modlogan/mla-full-web_user_host_visits-202107.html
10 5 0.03% 1447 0.20% /modlogan/mla-full-web_user_host-202107.html

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 1061 6.64% 561 27.46% /
2 3956 24.76% 412 20.17% /webalizer/usage_202111.html
3 57 0.36% 34 1.66% /webalizer/
4 2026 12.68% 34 1.66% /webalizer/usage_202110.html
5 23 0.14% 23 1.13% /modlogan/mla-full-web_user_referer-202110.html
6 37 0.23% 22 1.08% /webalizer/usage_202108.html
7 28 0.18% 16 0.78% /modlogan/mla-web_user_referer-202105.html
8 29 0.18% 16 0.78% /webalizer/usage_202012.html
9 33 0.21% 15 0.73% /modlogan/
10 20 0.13% 14 0.69% /modlogan/mla-full-web_user_referer-202106.html

Top 10 of 496 Total Exit Pages
# Hits Visits URL
1 1061 6.64% 558 27.69% /
2 3956 24.76% 413 20.50% /webalizer/usage_202111.html
3 2026 12.68% 35 1.74% /webalizer/usage_202110.html
4 57 0.36% 32 1.59% /webalizer/
5 23 0.14% 23 1.14% /modlogan/mla-full-web_user_referer-202110.html
6 37 0.23% 22 1.09% /webalizer/usage_202108.html
7 20 0.13% 14 0.69% /modlogan/mla-full-web_user_referer-202106.html
8 29 0.18% 13 0.65% /modlogan/mla-full-web_user_referer-202105.html
9 28 0.18% 13 0.65% /modlogan/mla-web_user_referer-202105.html
10 33 0.21% 12 0.60% /modlogan/

Top 30 of 1465 Total Sites
# Hits Files KBytes Visits Hostname
1 2384 14.92% 2384 24.06% 240235 33.78% 177 4.98% 93-81-206-225.broadband.corbina.ru
2 1980 12.39% 1202 12.13% 52996 7.45% 534 15.02% 216.244.66.196
3 822 5.14% 822 8.29% 98593 13.86% 3 0.08% vm2948822.1nvme.had.wf
4 677 4.24% 677 6.83% 81201 11.42% 20 0.56% 109-252-140-68.dynamic.spd-mgts.ru
5 669 4.19% 669 6.75% 69468 9.77% 1 0.03% vm2821889.1nvme.had.wf
6 637 3.99% 637 6.43% 50409 7.09% 211 5.93% 109-252-53-54.nat.spd-mgts.ru
7 494 3.09% 494 4.98% 59252 8.33% 5 0.14% 77.238.101.162
8 336 2.10% 336 3.39% 28899 4.06% 3 0.08% 128-69-252-231.broadband.corbina.ru
9 290 1.81% 1 0.01% 395 0.06% 1 0.03% ns546529.ip-158-69-252.net
10 286 1.79% 2 0.02% 602 0.08% 1 0.03% ns3115916.ip-188-165-225.eu
11 261 1.63% 259 2.61% 990 0.14% 2 0.06% ns3017818.ip-149-202-86.eu
12 209 1.31% 5 0.05% 278 0.04% 1 0.03% 152.32.134.156
13 207 1.30% 207 2.09% 121 0.02% 5 0.14% vm2504778.62ssd.had.wf
14 201 1.26% 5 0.05% 267 0.04% 1 0.03% 123.58.211.224
15 197 1.23% 196 1.98% 360 0.05% 1 0.03% ec2-54-208-244-168.compute-1.amazonaws.com
16 186 1.16% 181 1.83% 671 0.09% 1 0.03% 60.205.176.89
17 166 1.04% 0 0.00% 228 0.03% 1 0.03% static.10.38.76.144.clients.your-server.de
18 108 0.68% 56 0.57% 607 0.09% 25 0.70% ec2-50-19-95-113.compute-1.amazonaws.com
19 104 0.65% 54 0.54% 358 0.05% 23 0.65% ec2-54-221-206-141.compute-1.amazonaws.com
20 102 0.64% 12 0.12% 137 0.02% 1 0.03% ns510978.ip-192-99-13.net
21 73 0.46% 16 0.16% 342 0.05% 1 0.03% pool-108-5-183-203.nwrknj.fios.verizon.net
22 61 0.38% 57 0.58% 291 0.04% 1 0.03% ns518389.ip-158-69-24.net
23 58 0.36% 6 0.06% 80 0.01% 2 0.06% static.234.144.9.5.clients.your-server.de
24 56 0.35% 6 0.06% 77 0.01% 2 0.06% ns509983.ip-167-114-101.net
25 53 0.33% 6 0.06% 71 0.01% 1 0.03% 250.14.150.178.triolan.net
26 53 0.33% 6 0.06% 71 0.01% 1 0.03% mad00.tiss.xyz
27 53 0.33% 6 0.06% 71 0.01% 1 0.03% mad13.tiss.xyz
28 53 0.33% 6 0.06% 71 0.01% 1 0.03% ns513764.ip-167-114-158.net
29 53 0.33% 6 0.06% 71 0.01% 1 0.03% ns570722.ip-192-99-15.net
30 53 0.33% 6 0.06% 71 0.01% 1 0.03% static.249.60.4.46.clients.your-server.de

Top 10 of 1465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2384 14.92% 2384 24.06% 240235 33.78% 177 4.98% 93-81-206-225.broadband.corbina.ru
2 822 5.14% 822 8.29% 98593 13.86% 3 0.08% vm2948822.1nvme.had.wf
3 677 4.24% 677 6.83% 81201 11.42% 20 0.56% 109-252-140-68.dynamic.spd-mgts.ru
4 669 4.19% 669 6.75% 69468 9.77% 1 0.03% vm2821889.1nvme.had.wf
5 494 3.09% 494 4.98% 59252 8.33% 5 0.14% 77.238.101.162
6 1980 12.39% 1202 12.13% 52996 7.45% 534 15.02% 216.244.66.196
7 637 3.99% 637 6.43% 50409 7.09% 211 5.93% 109-252-53-54.nat.spd-mgts.ru
8 336 2.10% 336 3.39% 28899 4.06% 3 0.08% 128-69-252-231.broadband.corbina.ru
9 14 0.09% 14 0.14% 1788 0.25% 14 0.39% host-193-38-235-69.hosted-by-vdsina.ru
10 14 0.09% 14 0.14% 1438 0.20% 13 0.37% ip117.ip-92-222-248.eu

Top 30 of 378 Total Referrers
# Hits Referrer
1 8103 50.71% - (Direct Request)
2 1853 11.60% https://www.maquestionmedicale.fr
3 1001 6.26% https://bitsmiix.biz
4 960 6.01% https://kia77.ru
5 819 5.13% https://gkmash.ru
6 213 1.33% https://hydraruzspsnew4af.com
7 199 1.25% https://xn--hdraruxzpnew4af-n35h.com
8 198 1.24% https://hydraruzspsnew4af.xyz
9 192 1.20% https://hydraruszsxpnew4af.xyz
10 181 1.13% https://hydraruzxpsnew4af.top
11 175 1.10% https://hydraruzxpsnew4af.xyz
12 168 1.05% https://origafik.ru
13 38 0.24% https://remontnoutbukovacer.ru/
14 21 0.13% http://opeka-rf.ru/
15 17 0.11% https://pnd34.ru/
16 15 0.09% http://internet-explorer-download.ru/
17 12 0.08% https://tastefulcelebs.com
18 9 0.06% http://paracetamol.pro
19 9 0.06% http://pro-snils.ru/
20 9 0.06% https://autolombard96.ru
21 9 0.06% https://omsk-yurist.blogspot.com/
22 7 0.04% binance.com
23 6 0.04% http://adwcleaner-download.ru/
24 6 0.04% http://alcohol-120-rus.ru/
25 6 0.04% http://dr-web-cureit-free.ru/
26 6 0.04% http://opera-browser-ru.ru/
27 6 0.04% http://ru-aida64.ru/
28 6 0.04% http://telegram-rus.ru/
29 6 0.04% https://google.com
30 6 0.04% https://rating.telegram-rus.ru/channels

Top 15 of 426 Total User Agents
# Hits User Agent
1 1980 12.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1971 12.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 908 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
4 682 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 644 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 547 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 432 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 352 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 341 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 330 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 300 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 212 1.33% MBCrawler/1.0 (https://monitorbacklinks.com/robot)
13 194 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 191 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 186 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for November 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5487 34.34% 2112 21.31% 120269 16.91% Unresolved/Unknown
2 4095 25.63% 4090 41.27% 403712 56.76% Russian Federation
3 2177 13.62% 1125 11.35% 9176 1.29% Commercial (com)
4 1708 10.69% 1708 17.24% 169165 23.79% Wallis and Futuna Islands
5 1247 7.80% 416 4.20% 4373 0.61% Network (net)
6 584 3.65% 277 2.80% 3060 0.43% European Union
7 574 3.59% 168 1.70% 1069 0.15% Germany
8 21 0.13% 7 0.07% 36 0.01% Non-Profit (org)
9 21 0.13% 3 0.03% 157 0.02% Address Routing (arpa)
10 14 0.09% 0 0.00% 19 0.00% Brazil
11 10 0.06% 0 0.00% 14 0.00% India
12 6 0.04% 0 0.00% 8 0.00% Generic TLD (info)
13 6 0.04% 0 0.00% 8 0.00% Central African Republic
14 6 0.04% 2 0.02% 6 0.00% United Kingdom
15 4 0.03% 3 0.03% 18 0.00% Colombia
16 3 0.02% 0 0.00% 4 0.00% Turkey
17 3 0.02% 1 0.01% 3 0.00% Viet Nam
18 2 0.01% 0 0.00% 3 0.00% Generic Business (biz)
19 2 0.01% 2 0.02% 17 0.00% China
20 2 0.01% 0 0.00% 3 0.00% Netherlands
21 2 0.01% 2 0.02% 44 0.01% Poland
22 2 0.01% 0 0.00% 7 0.00% Sweden
23 1 0.01% 1 0.01% 9 0.00% Canada
24 1 0.01% 1 0.01% 9 0.00% New Zealand
25 1 0.01% 1 0.01% 22 0.00% Peru


Generated by Webalizer Version 2.20