Usage Statistics for stingyboss.com

Summary Period: December 2021
Generated 01-Jan-2022 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 18365
Total Files 11699
Total Pages 15625
Total Visits 2839
Total KBytes 930714
Total Unique Sites 1427
Total Unique URLs 1034
Total Unique Referrers 328
Total Unique User Agents 184
. Avg Max
Hits per Hour 24 1272
Hits per Day 592 2557
Files per Day 377 1533
Pages per Day 504 2164
Sites per Day 46 105
Visits per Day 91 113
KBytes per Day 30023 91319
Hits by Response Code
Code 200 - OK 63.70% 11699
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.07% 12
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 36.21% 6650

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 970 5.28% 555 4.74% 876 5.61% 102 3.59% 83 5.82% 54667 5.87%
2 613 3.34% 473 4.04% 550 3.52% 79 2.78% 72 5.05% 52618 5.65%
3 662 3.60% 518 4.43% 572 3.66% 93 3.28% 82 5.75% 53800 5.78%
4 2557 13.92% 1533 13.10% 2164 13.85% 98 3.45% 83 5.82% 91319 9.81%
5 986 5.37% 833 7.12% 898 5.75% 103 3.63% 101 7.08% 67219 7.22%
6 545 2.97% 443 3.79% 487 3.12% 110 3.87% 84 5.89% 36414 3.91%
7 579 3.15% 444 3.80% 501 3.21% 100 3.52% 78 5.47% 36483 3.92%
8 645 3.51% 468 4.00% 556 3.56% 89 3.13% 87 6.10% 37507 4.03%
9 716 3.90% 460 3.93% 655 4.19% 88 3.10% 79 5.54% 37070 3.98%
10 558 3.04% 440 3.76% 484 3.10% 87 3.06% 84 5.89% 37292 4.01%
11 545 2.97% 383 3.27% 469 3.00% 96 3.38% 90 6.31% 33990 3.65%
12 500 2.72% 375 3.21% 432 2.76% 99 3.49% 89 6.24% 34426 3.70%
13 507 2.76% 387 3.31% 439 2.81% 98 3.45% 86 6.03% 36219 3.89%
14 780 4.25% 425 3.63% 698 4.47% 90 3.17% 85 5.96% 38340 4.12%
15 633 3.45% 430 3.68% 571 3.65% 75 2.64% 77 5.40% 39225 4.21%
16 674 3.67% 465 3.97% 622 3.98% 67 2.36% 62 4.34% 40325 4.33%
17 578 3.15% 399 3.41% 492 3.15% 85 2.99% 87 6.10% 39395 4.23%
18 664 3.62% 467 3.99% 586 3.75% 113 3.98% 105 7.36% 41078 4.41%
19 578 3.15% 402 3.44% 521 3.33% 71 2.50% 72 5.05% 40918 4.40%
20 241 1.31% 72 0.62% 160 1.02% 96 3.38% 91 6.38% 5261 0.57%
21 225 1.23% 76 0.65% 151 0.97% 80 2.82% 78 5.47% 741 0.08%
22 716 3.90% 464 3.97% 653 4.18% 81 2.85% 83 5.82% 2428 0.26%
23 251 1.37% 99 0.85% 184 1.18% 76 2.68% 69 4.84% 1227 0.13%
24 267 1.45% 94 0.80% 193 1.24% 93 3.28% 87 6.10% 1004 0.11%
25 205 1.12% 98 0.84% 148 0.95% 105 3.70% 91 6.38% 1072 0.12%
26 501 2.73% 101 0.86% 418 2.68% 99 3.49% 91 6.38% 2744 0.29%
27 434 2.36% 60 0.51% 169 1.08% 102 3.59% 93 6.52% 1217 0.13%
28 177 0.96% 72 0.62% 121 0.77% 105 3.70% 100 7.01% 976 0.10%
29 307 1.67% 146 1.25% 231 1.48% 89 3.13% 82 5.75% 12808 1.38%
30 613 3.34% 473 4.04% 537 3.44% 108 3.80% 96 6.73% 52011 5.59%
31 138 0.75% 44 0.38% 87 0.56% 85 2.99% 77 5.40% 920 0.10%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 751 4.09% 13 406 3.47% 20 647 4.14% 1249 38719 4.16%
1 28 888 4.84% 15 473 4.04% 25 798 5.11% 1280 39673 4.26%
2 23 717 3.90% 14 459 3.92% 20 629 4.03% 1276 39543 4.25%
3 24 748 4.07% 18 572 4.89% 20 646 4.13% 1304 40409 4.34%
4 26 833 4.54% 19 597 5.10% 24 749 4.79% 1284 39797 4.28%
5 22 690 3.76% 13 424 3.62% 19 593 3.80% 1211 37528 4.03%
6 20 623 3.39% 12 399 3.41% 16 519 3.32% 1210 37497 4.03%
7 18 565 3.08% 13 406 3.47% 15 473 3.03% 1230 38118 4.10%
8 29 914 4.98% 13 430 3.68% 19 618 3.96% 1298 40227 4.32%
9 35 1100 5.99% 20 625 5.34% 32 1021 6.53% 1332 41288 4.44%
10 58 1825 9.94% 28 880 7.52% 46 1438 9.20% 1324 41057 4.41%
11 20 621 3.38% 15 485 4.15% 17 539 3.45% 1216 37704 4.05%
12 20 622 3.39% 13 408 3.49% 16 514 3.29% 1251 38781 4.17%
13 22 709 3.86% 14 451 3.86% 19 602 3.85% 1314 40744 4.38%
14 26 826 4.50% 20 629 5.38% 23 732 4.68% 1229 38098 4.09%
15 25 805 4.38% 13 429 3.67% 23 725 4.64% 1249 38734 4.16%
16 19 615 3.35% 12 395 3.38% 16 523 3.35% 1180 36565 3.93%
17 17 553 3.01% 13 410 3.50% 15 476 3.05% 1225 37972 4.08%
18 20 624 3.40% 14 453 3.87% 17 532 3.40% 1281 39703 4.27%
19 20 631 3.44% 14 450 3.85% 17 533 3.41% 1201 37220 4.00%
20 19 619 3.37% 14 459 3.92% 16 510 3.26% 1154 35772 3.84%
21 30 941 5.12% 20 625 5.34% 26 826 5.29% 1308 40543 4.36%
22 18 574 3.13% 14 452 3.86% 16 502 3.21% 1220 37808 4.06%
23 18 571 3.11% 12 382 3.27% 15 480 3.07% 1200 37215 4.00%

Top 30 of 1034 Total URLs
# Hits KBytes URL
1 5522 30.07% 568157 61.05% /webalizer/usage_202112.html
2 2009 10.94% 238855 25.66% /webalizer/usage_202110.html
3 675 3.68% 79214 8.51% /webalizer/usage_202111.html
4 664 3.62% 227 0.02% /
5 156 0.85% 2989 0.32% /webalizer/
6 33 0.18% 72 0.01% /modlogan/
7 21 0.11% 390 0.04% /webalizer/usage_202009.html
8 21 0.11% 177 0.02% /webalizer/usage_202106.html
9 20 0.11% 164 0.02% /webalizer/usage_201902.html
10 20 0.11% 156 0.02% /webalizer/usage_202001.html
11 20 0.11% 174 0.02% /webalizer/usage_202007.html
12 20 0.11% 369 0.04% /webalizer/usage_202012.html
13 20 0.11% 87 0.01% /webalizer/usage_202101.html
14 20 0.11% 162 0.02% /webalizer/usage_202105.html
15 19 0.10% 1355 0.15% /modlogan/mla-full-web_request_url-202111.html
16 19 0.10% 144 0.02% /webalizer/usage_201903.html
17 19 0.10% 243 0.03% /webalizer/usage_201906.html
18 19 0.10% 143 0.02% /webalizer/usage_201912.html
19 19 0.10% 156 0.02% /webalizer/usage_202004.html
20 18 0.10% 132 0.01% /webalizer/usage_201907.html
21 18 0.10% 152 0.02% /webalizer/usage_202002.html
22 18 0.10% 254 0.03% /webalizer/usage_202005.html
23 18 0.10% 157 0.02% /webalizer/usage_202008.html
24 18 0.10% 253 0.03% /webalizer/usage_202011.html
25 18 0.10% 142 0.02% /webalizer/usage_202103.html
26 17 0.09% 132 0.01% /webalizer/usage_201904.html
27 17 0.09% 130 0.01% /webalizer/usage_201905.html
28 17 0.09% 125 0.01% /webalizer/usage_201908.html
29 17 0.09% 123 0.01% /webalizer/usage_201909.html
30 17 0.09% 138 0.01% /webalizer/usage_202104.html

Top 10 of 1034 Total URLs By KBytes
# Hits KBytes URL
1 5522 30.07% 568157 61.05% /webalizer/usage_202112.html
2 2009 10.94% 238855 25.66% /webalizer/usage_202110.html
3 675 3.68% 79214 8.51% /webalizer/usage_202111.html
4 14 0.08% 4570 0.49% /modlogan/mla-full-web_user_referer-202106.html
5 156 0.85% 2989 0.32% /webalizer/
6 19 0.10% 1355 0.15% /modlogan/mla-full-web_request_url-202111.html
7 6 0.03% 1266 0.14% /modlogan/mla-full-web_request_url-202110.html
8 16 0.09% 1109 0.12% /modlogan/mla-full-web_request_url_traffic-202111.html
9 10 0.05% 1024 0.11% /modlogan/mla-full-web_user_host-202109.html
10 7 0.04% 719 0.08% /webalizer/webalizer.current

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 664 3.62% 493 38.19% /
2 156 0.85% 132 10.22% /webalizer/
3 33 0.18% 18 1.39% /modlogan/
4 19 0.10% 13 1.01% /modlogan/mla-full-web_request_url-202111.html
5 675 3.68% 13 1.01% /webalizer/usage_202111.html
6 20 0.11% 12 0.93% /webalizer/usage_202105.html
7 2009 10.94% 12 0.93% /webalizer/usage_202110.html
8 20 0.11% 11 0.85% /webalizer/usage_202012.html
9 5522 30.07% 11 0.85% /webalizer/usage_202112.html
10 20 0.11% 10 0.77% /webalizer/usage_201902.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 664 3.62% 476 36.81% /
2 156 0.85% 134 10.36% /webalizer/
3 5522 30.07% 22 1.70% /webalizer/usage_202112.html
4 33 0.18% 18 1.39% /modlogan/
5 16 0.09% 12 0.93% /modlogan/mla-full-web_request_url_traffic-202111.html
6 21 0.11% 12 0.93% /webalizer/usage_202106.html
7 675 3.68% 12 0.93% /webalizer/usage_202111.html
8 19 0.10% 11 0.85% /webalizer/usage_201912.html
9 20 0.11% 11 0.85% /webalizer/usage_202001.html
10 21 0.11% 11 0.85% /webalizer/usage_202009.html

Top 30 of 1427 Total Sites
# Hits Files KBytes Visits Hostname
1 5622 30.61% 5622 48.06% 583085 62.65% 1 0.04% vm2932801.1nvme.had.wf
2 1998 10.88% 1997 17.07% 238601 25.64% 2 0.07% vm2948822.1nvme.had.wf
3 1484 8.08% 635 5.43% 3172 0.34% 1 0.04% static.99.117.9.176.clients.your-server.de
4 1011 5.51% 175 1.50% 4139 0.44% 10 0.35% ninja-crawler88.webmeup.com
5 756 4.12% 265 2.27% 3108 0.33% 20 0.70% ip-173-231-60-198.seostar.co
6 524 2.85% 524 4.48% 62040 6.67% 4 0.14% 185.57.29.194
7 472 2.57% 288 2.46% 8571 0.92% 159 5.60% 216.244.66.196
8 277 1.51% 214 1.83% 858 0.09% 2 0.07% ip5f5b4b1c.dynamic.kabel-deutschland.de
9 255 1.39% 3 0.03% 342 0.04% 1 0.04% 148.153.51.249
10 197 1.07% 196 1.68% 742 0.08% 1 0.04% static.101.61.9.5.clients.your-server.de
11 109 0.59% 94 0.80% 195 0.02% 2 0.07% linux11.r00tbase.de
12 91 0.50% 42 0.36% 259 0.03% 1 0.04% onr.com
13 78 0.42% 71 0.61% 621 0.07% 2 0.07% ip-ef45.d-net.kiev.ua
14 74 0.40% 35 0.30% 126 0.01% 2 0.07% 100.92-220-10.customer.lyse.net
15 73 0.40% 71 0.61% 473 0.05% 1 0.04% vdsl-91-137-16-121.net.encoline.de
16 59 0.32% 47 0.40% 95 0.01% 1 0.04% 57.92-221-145.customer.lyse.net
17 53 0.29% 6 0.05% 71 0.01% 1 0.04% linux04.r00tbase.de
18 53 0.29% 6 0.05% 71 0.01% 1 0.04% mad22.tiss.xyz
19 53 0.29% 6 0.05% 71 0.01% 1 0.04% modenewly.com
20 53 0.29% 6 0.05% 71 0.01% 1 0.04% ns504163.ip-192-99-101.net
21 53 0.29% 6 0.05% 71 0.01% 1 0.04% ns573072.ip-192-99-4.net
22 53 0.29% 6 0.05% 71 0.01% 1 0.04% vmi732347.contaboserver.net
23 52 0.28% 5 0.04% 71 0.01% 1 0.04% chi03.d.sb
24 51 0.28% 13 0.11% 161 0.02% 23 0.81% 77-88-5-253.spider.yandex.com
25 50 0.27% 6 0.05% 67 0.01% 1 0.04% linux15.r00tbase.de
26 50 0.27% 6 0.05% 67 0.01% 1 0.04% static.210.112.9.5.clients.your-server.de
27 49 0.27% 33 0.28% 31 0.00% 17 0.60% hn.kd.ny.adsl
28 48 0.26% 48 0.41% 1095 0.12% 40 1.41% 98.162.25.29
29 44 0.24% 44 0.38% 1033 0.11% 39 1.37% petalbot-114-119-147-71.petalsearch.com
30 44 0.24% 31 0.26% 67 0.01% 1 0.04% static.72.70.9.5.clients.your-server.de

Top 10 of 1427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5622 30.61% 5622 48.06% 583085 62.65% 1 0.04% vm2932801.1nvme.had.wf
2 1998 10.88% 1997 17.07% 238601 25.64% 2 0.07% vm2948822.1nvme.had.wf
3 524 2.85% 524 4.48% 62040 6.67% 4 0.14% 185.57.29.194
4 472 2.57% 288 2.46% 8571 0.92% 159 5.60% 216.244.66.196
5 1011 5.51% 175 1.50% 4139 0.44% 10 0.35% ninja-crawler88.webmeup.com
6 1484 8.08% 635 5.43% 3172 0.34% 1 0.04% static.99.117.9.176.clients.your-server.de
7 756 4.12% 265 2.27% 3108 0.33% 20 0.70% ip-173-231-60-198.seostar.co
8 2 0.01% 2 0.02% 1101 0.12% 2 0.07% static.193.86.108.65.clients.your-server.de
9 48 0.26% 48 0.41% 1095 0.12% 40 1.41% 98.162.25.29
10 44 0.24% 44 0.38% 1033 0.11% 39 1.37% petalbot-114-119-147-71.petalsearch.com

Top 30 of 328 Total Referrers
# Hits Referrer
1 7698 41.92% - (Direct Request)
2 1989 10.83% https://gkmash.ru
3 813 4.43% https://xn--hdraruxzpnew4af-n35h.com
4 801 4.36% https://hydraruzxpsnew4af.top
5 791 4.31% https://hydraruzxpsnew4af.xyz
6 782 4.26% https://hydraruszsxpnew4af.xyz
7 754 4.11% https://hydraruzspsnew4af.com
8 743 4.05% https://hydraruzspsnew4af.xyz
9 524 2.85% https://topshop50.ru/
10 470 2.56% https://xn--hdraruzpnew4af-vq9g.com
11 468 2.55% https://xn--hdraruzxspnev4af-fh2i.com
12 119 0.65% https://seoconsult.bg
13 7 0.04% binance.com
14 3 0.02% http://baidu.com/
15 3 0.02% http://opeka-rf.ru/
16 3 0.02% https://favourite-pharmacy.com/product/kamagra/
17 3 0.02% https://favourite-pharmacy.com/product/stromectol/
18 3 0.02% https://google.com
19 3 0.02% https://kaletrahiv.com/
20 3 0.02% https://med-tutorial.ru/med-article/oborudovanie/usilitel-internet-signala-legkii-sposob-obespecit-bespereboinuyu-rabotu-medicins
21 3 0.02% https://webmastertoken.com/
22 3 0.02% https://wheretobuyinus.com/product/albenza/
23 2 0.01% https://vitemadose.fr/
24 1 0.01% https://2612.by/
25 1 0.01% https://arsenal-info.ru/pub/stati/chto-takoe-ohrana-truda-na-predpriyatii-kak-organizovat-proizvodstvo
26 1 0.01% https://euroburservice.by/
27 1 0.01% https://ladyclean.by/
28 1 0.01% https://sanitarywork.ru/publications/raznoe/avtomobilnaya-golovolomka-gde-naiti-i-kupit-zapcas
29 1 0.01% https://vika-service.by/
30 1 0.01% https://wm-help.net/articles/article/out/out-22-10-2021.html

Top 15 of 184 Total User Agents
# Hits User Agent
1 1631 8.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1484 8.08% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1011 5.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 931 5.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
5 756 4.12% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 700 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 664 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 573 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 472 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 462 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 433 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 417 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 314 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 313 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 254 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for December 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7623 41.51% 7622 65.15% 821688 88.29% Wallis and Futuna Islands
2 3872 21.08% 1176 10.05% 79026 8.49% Unresolved/Unknown
3 2570 13.99% 786 6.72% 11967 1.29% Commercial (com)
4 2486 13.54% 1328 11.35% 9766 1.05% Germany
5 794 4.32% 405 3.46% 4188 0.45% Network (net)
6 764 4.16% 265 2.27% 3119 0.34% Colombia
7 78 0.42% 71 0.61% 621 0.07% Ukraine
8 52 0.28% 5 0.04% 71 0.01% Solomon Islands
9 35 0.19% 24 0.21% 139 0.01% European Union
10 19 0.10% 3 0.03% 36 0.00% Non-Profit (org)
11 18 0.10% 13 0.11% 24 0.00% Russian Federation
12 12 0.07% 0 0.00% 16 0.00% Address Routing (arpa)
13 10 0.05% 0 0.00% 14 0.00% India
14 8 0.04% 0 0.00% 11 0.00% United Kingdom
15 4 0.02% 0 0.00% 5 0.00% Generic Business (biz)
16 4 0.02% 0 0.00% 5 0.00% Brazil
17 4 0.02% 0 0.00% 5 0.00% Netherlands
18 3 0.02% 2 0.02% 3 0.00% Thailand
19 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
20 2 0.01% 0 0.00% 3 0.00% Central African Republic
21 2 0.01% 0 0.00% 3 0.00% Kenya
22 1 0.01% 1 0.01% 0 0.00% Norway
23 1 0.01% 0 0.00% 1 0.00% Turkey
24 1 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20