Usage Statistics for stingyboss.com

Summary Period: June 2022
Generated 01-Jul-2022 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 78718
Total Files 68828
Total Pages 74484
Total Visits 7254
Total KBytes 1952387
Total Unique Sites 2442
Total Unique URLs 2042
Total Unique Referrers 448
Total Unique User Agents 288
. Avg Max
Hits per Hour 109 1711
Hits per Day 2623 5777
Files per Day 2294 3862
Pages per Day 2482 5074
Sites per Day 81 381
Visits per Day 241 555
KBytes per Day 65080 113342
Hits by Response Code
Code 200 - OK 87.44% 68828
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.04% 817
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 11.48% 9039

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2419 3.07% 2264 3.29% 2328 3.13% 199 2.74% 118 4.83% 53037 2.72%
2 3602 4.58% 3389 4.92% 3503 4.70% 185 2.55% 124 5.08% 87642 4.49%
3 3847 4.89% 3673 5.34% 3738 5.02% 212 2.92% 126 5.16% 113342 5.81%
4 2899 3.68% 2737 3.98% 2791 3.75% 182 2.51% 115 4.71% 87564 4.48%
5 2870 3.65% 2663 3.87% 2767 3.71% 206 2.84% 113 4.63% 85344 4.37%
6 2816 3.58% 2670 3.88% 2728 3.66% 194 2.67% 122 5.00% 86851 4.45%
7 2917 3.71% 2785 4.05% 2842 3.82% 139 1.92% 117 4.79% 93040 4.77%
8 2652 3.37% 2511 3.65% 2567 3.45% 174 2.40% 114 4.67% 86860 4.45%
9 3021 3.84% 2781 4.04% 2897 3.89% 208 2.87% 125 5.12% 96456 4.94%
10 3114 3.96% 2948 4.28% 3017 4.05% 221 3.05% 120 4.91% 103838 5.32%
11 3126 3.97% 2781 4.04% 3046 4.09% 163 2.25% 97 3.97% 94282 4.83%
12 2594 3.30% 2308 3.35% 2505 3.36% 209 2.88% 115 4.71% 53338 2.73%
13 2287 2.91% 1966 2.86% 2036 2.73% 185 2.55% 117 4.79% 45396 2.33%
14 3479 4.42% 2264 3.29% 3290 4.42% 176 2.43% 127 5.20% 52386 2.68%
15 3139 3.99% 2935 4.26% 3046 4.09% 188 2.59% 134 5.49% 67891 3.48%
16 3660 4.65% 3510 5.10% 3578 4.80% 147 2.03% 104 4.26% 81885 4.19%
17 3567 4.53% 3420 4.97% 3485 4.68% 139 1.92% 104 4.26% 79459 4.07%
18 2847 3.62% 2536 3.68% 2641 3.55% 139 1.92% 96 3.93% 58850 3.01%
19 1396 1.77% 1238 1.80% 1330 1.79% 370 5.10% 274 11.22% 28039 1.44%
20 842 1.07% 727 1.06% 778 1.04% 444 6.12% 309 12.65% 15933 0.82%
21 5777 7.34% 3862 5.61% 5074 6.81% 244 3.36% 221 9.05% 65596 3.36%
22 1524 1.94% 1396 2.03% 1261 1.69% 462 6.37% 342 14.00% 27406 1.40%
23 3929 4.99% 2360 3.43% 3330 4.47% 555 7.65% 381 15.60% 77664 3.98%
24 2134 2.71% 1957 2.84% 2059 2.76% 500 6.89% 337 13.80% 81244 4.16%
25 3116 3.96% 2991 4.35% 3047 4.09% 553 7.62% 355 14.54% 91452 4.68%
26 2035 2.59% 1873 2.72% 1931 2.59% 336 4.63% 226 9.25% 55973 2.87%
27 1081 1.37% 841 1.22% 986 1.32% 222 3.06% 116 4.75% 29581 1.52%
28 769 0.98% 475 0.69% 721 0.97% 146 2.01% 93 3.81% 29232 1.50%
29 537 0.68% 360 0.52% 497 0.67% 97 1.34% 49 2.01% 12906 0.66%
30 722 0.92% 607 0.88% 665 0.89% 118 1.63% 65 2.66% 9902 0.51%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3112 3.95% 92 2784 4.04% 98 2963 3.98% 2628 78847 4.04%
1 106 3201 4.07% 94 2847 4.14% 101 3052 4.10% 2635 79062 4.05%
2 107 3216 4.09% 87 2634 3.83% 101 3035 4.07% 2689 80666 4.13%
3 106 3195 4.06% 92 2789 4.05% 100 3015 4.05% 2722 81657 4.18%
4 105 3164 4.02% 89 2673 3.88% 99 2982 4.00% 2716 81480 4.17%
5 107 3218 4.09% 92 2761 4.01% 100 3015 4.05% 2686 80567 4.13%
6 105 3154 4.01% 86 2592 3.77% 98 2951 3.96% 2614 78422 4.02%
7 112 3389 4.31% 93 2799 4.07% 107 3233 4.34% 2741 82241 4.21%
8 114 3432 4.36% 100 3023 4.39% 103 3114 4.18% 2700 81013 4.15%
9 103 3117 3.96% 90 2718 3.95% 100 3000 4.03% 2656 79670 4.08%
10 115 3465 4.40% 92 2763 4.01% 105 3166 4.25% 2732 81951 4.20%
11 96 2889 3.67% 90 2708 3.93% 93 2792 3.75% 2680 80403 4.12%
12 97 2926 3.72% 91 2751 4.00% 94 2827 3.80% 2642 79258 4.06%
13 101 3035 3.86% 94 2849 4.14% 97 2911 3.91% 2759 82782 4.24%
14 105 3171 4.03% 96 2908 4.23% 99 2978 4.00% 2826 84773 4.34%
15 105 3150 4.00% 97 2933 4.26% 100 3020 4.05% 2830 84906 4.35%
16 100 3019 3.84% 94 2836 4.12% 97 2923 3.92% 2749 82459 4.22%
17 99 2982 3.79% 92 2776 4.03% 96 2882 3.87% 2719 81562 4.18%
18 97 2935 3.73% 91 2747 3.99% 94 2847 3.82% 2713 81390 4.17%
19 94 2827 3.59% 86 2609 3.79% 91 2739 3.68% 2576 77271 3.96%
20 102 3084 3.92% 96 2891 4.20% 99 2973 3.99% 2647 79396 4.07%
21 155 4654 5.91% 122 3679 5.35% 145 4379 5.88% 2855 85647 4.39%
22 157 4710 5.98% 110 3316 4.82% 137 4127 5.54% 2866 85974 4.40%
23 122 3673 4.67% 114 3442 5.00% 118 3560 4.78% 2700 80990 4.15%

Top 30 of 2042 Total URLs
# Hits KBytes URL
1 57522 73.07% 1347581 69.02% /webalizer/
2 4916 6.25% 512233 26.24% /webalizer/usage_202206.html
3 1083 1.38% 358 0.02% /
4 293 0.37% 3723 0.19% /modlogan/mla-full-web_user_referer-202204.html
5 125 0.16% 13273 0.68% /webalizer/usage_202205.html
6 46 0.06% 92 0.00% /modlogan/
7 29 0.04% 2920 0.15% /modlogan/mla-full-web_request_url-202204.html
8 28 0.04% 2712 0.14% /modlogan/mla-full-web_request_url_traffic-202204.html
9 28 0.04% 2940 0.15% /modlogan/mla-full-web_request_url_traffic-202205.html
10 27 0.03% 5003 0.26% /modlogan/mla-full-web_request_url-202205.html
11 25 0.03% 15 0.00% /modlogan/modlogan.css
12 25 0.03% 389 0.02% /webalizer/usage_202109.html
13 24 0.03% 514 0.03% /webalizer/usage_202203.html
14 23 0.03% 273 0.01% /webalizer/usage_202012.html
15 22 0.03% 160 0.01% /webalizer/usage_202106.html
16 22 0.03% 264 0.01% /webalizer/usage_202107.html
17 22 0.03% 390 0.02% /webalizer/usage_202112.html
18 21 0.03% 3 0.00% /icons/blank.gif
19 21 0.03% 5 0.00% /icons/folder.gif
20 21 0.03% 472 0.02% /webalizer/usage_202005.html
21 21 0.03% 125 0.01% /webalizer/usage_202102.html
22 21 0.03% 154 0.01% /webalizer/usage_202105.html
23 21 0.03% 382 0.02% /webalizer/usage_202111.html
24 20 0.03% 41 0.00% /modlogan/images/Back.png
25 20 0.03% 42 0.00% /modlogan/images/Forward.png
26 20 0.03% 42 0.00% /modlogan/images/Home.png
27 20 0.03% 44 0.00% /modlogan/images/Refresh.png
28 20 0.03% 239 0.01% /webalizer/usage_201903.html
29 20 0.03% 235 0.01% /webalizer/usage_201906.html
30 20 0.03% 251 0.01% /webalizer/usage_202108.html

Top 10 of 2042 Total URLs By KBytes
# Hits KBytes URL
1 57522 73.07% 1347581 69.02% /webalizer/
2 4916 6.25% 512233 26.24% /webalizer/usage_202206.html
3 125 0.16% 13273 0.68% /webalizer/usage_202205.html
4 27 0.03% 5003 0.26% /modlogan/mla-full-web_request_url-202205.html
5 293 0.37% 3723 0.19% /modlogan/mla-full-web_user_referer-202204.html
6 28 0.04% 2940 0.15% /modlogan/mla-full-web_request_url_traffic-202205.html
7 29 0.04% 2920 0.15% /modlogan/mla-full-web_request_url-202204.html
8 28 0.04% 2712 0.14% /modlogan/mla-full-web_request_url_traffic-202204.html
9 18 0.02% 1764 0.09% /modlogan/mla-full-web_request_url-202202.html
10 7 0.01% 1440 0.07% /modlogan//mla-full-web_request_url_traffic-202112.html

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 57522 73.07% 3872 66.30% /webalizer/
2 1083 1.38% 617 10.57% /
3 293 0.37% 286 4.90% /modlogan/mla-full-web_user_referer-202204.html
4 4916 6.25% 30 0.51% /webalizer/usage_202206.html
5 46 0.06% 21 0.36% /modlogan/
6 25 0.03% 16 0.27% /webalizer/usage_202109.html
7 18 0.02% 14 0.24% /modlogan/mla-full-web_request_url-202202.html
8 23 0.03% 14 0.24% /webalizer/usage_202012.html
9 22 0.03% 14 0.24% /webalizer/usage_202112.html
10 21 0.03% 13 0.22% /webalizer/usage_202005.html

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 57522 73.07% 3865 65.93% /webalizer/
2 1083 1.38% 822 14.02% /
3 293 0.37% 71 1.21% /modlogan/mla-full-web_user_referer-202204.html
4 4916 6.25% 35 0.60% /webalizer/usage_202206.html
5 28 0.04% 19 0.32% /modlogan/mla-full-web_request_url_traffic-202205.html
6 46 0.06% 16 0.27% /modlogan/
7 28 0.04% 16 0.27% /modlogan/mla-full-web_request_url_traffic-202204.html
8 24 0.03% 15 0.26% /webalizer/usage_202203.html
9 27 0.03% 14 0.24% /modlogan/mla-full-web_request_url-202205.html
10 20 0.03% 14 0.24% /webalizer/usage_201906.html

Top 30 of 2442 Total Sites
# Hits Files KBytes Visits Hostname
1 35886 45.59% 35886 52.14% 842817 43.17% 4 0.06% 95-165-100-99.static.spd-mgts.ru
2 4310 5.48% 4310 6.26% 454754 23.29% 14 0.19% vm1985900.51ssd.had.wf
3 3201 4.07% 1483 2.15% 9676 0.50% 1 0.01% static.99.117.9.176.clients.your-server.de
4 2673 3.40% 2673 3.88% 62787 3.22% 6 0.08% uk2.freeconnect.link
5 2001 2.54% 2001 2.91% 47001 2.41% 182 2.51% 195-130.static.ipcserver.net
6 1422 1.81% 31 0.05% 1614 0.08% 2 0.03% crawl-prodd4-6.babbar.eu
7 1404 1.78% 1404 2.04% 32979 1.69% 4 0.06% fr6.freeconnect.link
8 1332 1.69% 1332 1.94% 31288 1.60% 2 0.03% fr10.freeconnect.link
9 1295 1.65% 1295 1.88% 30413 1.56% 429 5.91% unn-156-146-33-241.cdn77.com
10 1113 1.41% 1113 1.62% 26144 1.34% 3 0.04% lv13.telecom24.link
11 1052 1.34% 13 0.02% 878 0.04% 1 0.01% crawl-prodd4-3.babbar.eu
12 876 1.11% 485 0.70% 14529 0.74% 257 3.54% 216.244.66.196
13 864 1.10% 194 0.28% 5586 0.29% 29 0.40% ninja-crawler88.webmeup.com
14 840 1.07% 840 1.22% 19731 1.01% 1 0.01% uk4.freeconnect.link
15 825 1.05% 825 1.20% 19379 0.99% 3 0.04% us2.freeconnect.link
16 807 1.03% 807 1.17% 18956 0.97% 3 0.04% lv11.telecom24.link
17 750 0.95% 750 1.09% 17617 0.90% 5 0.07% us4.freeconnect.link
18 707 0.90% 707 1.03% 16607 0.85% 4 0.06% lv9.telecom24.link
19 688 0.87% 688 1.00% 69979 3.58% 4 0.06% 5x19x96x173.static-business.spb.ertelecom.ru
20 678 0.86% 678 0.99% 15926 0.82% 1 0.01% no5.freeconnect.link
21 553 0.70% 553 0.80% 12988 0.67% 18 0.25% eva.3397070.example.com
22 551 0.70% 551 0.80% 12943 0.66% 6 0.08% uk1.freeconnect.link
23 550 0.70% 550 0.80% 12919 0.66% 3 0.04% lv7.telecom24.link
24 528 0.67% 528 0.77% 12402 0.64% 4 0.06% uk3.freeconnect.link
25 315 0.40% 315 0.46% 7399 0.38% 1 0.01% 149.18.24.206
26 312 0.40% 312 0.45% 7329 0.38% 104 1.43% 5.253.114.65
27 303 0.38% 303 0.44% 7117 0.36% 2 0.03% lv15.telecom24.link
28 296 0.38% 296 0.43% 6953 0.36% 100 1.38% 5.254.55.146
29 267 0.34% 266 0.39% 1272 0.07% 1 0.01% mad03.tiss.xyz
30 255 0.32% 254 0.37% 5850 0.30% 124 1.71% 109-68-118-233.dynamic.issr.ru

Top 10 of 2442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35886 45.59% 35886 52.14% 842817 43.17% 4 0.06% 95-165-100-99.static.spd-mgts.ru
2 4310 5.48% 4310 6.26% 454754 23.29% 14 0.19% vm1985900.51ssd.had.wf
3 688 0.87% 688 1.00% 69979 3.58% 4 0.06% 5x19x96x173.static-business.spb.ertelecom.ru
4 2673 3.40% 2673 3.88% 62787 3.22% 6 0.08% uk2.freeconnect.link
5 2001 2.54% 2001 2.91% 47001 2.41% 182 2.51% 195-130.static.ipcserver.net
6 1404 1.78% 1404 2.04% 32979 1.69% 4 0.06% fr6.freeconnect.link
7 1332 1.69% 1332 1.94% 31288 1.60% 2 0.03% fr10.freeconnect.link
8 1295 1.65% 1295 1.88% 30413 1.56% 429 5.91% unn-156-146-33-241.cdn77.com
9 1113 1.41% 1113 1.62% 26144 1.34% 3 0.04% lv13.telecom24.link
10 840 1.07% 840 1.22% 19731 1.01% 1 0.01% uk4.freeconnect.link

Top 30 of 448 Total Referrers
# Hits Referrer
1 35988 45.72% http://proserial.org
2 14889 18.91% - (Direct Request)
3 6314 8.02% https://evakuator-kronshtadt.ru
4 2759 3.50% https://911.spb.ru
5 2309 2.93% https://evakuator-kurortniy.ru
6 2001 2.54% https://siski.name
7 1912 2.43% https://evacuator21.ru/
8 1263 1.60% https://yandex.ru/profile/103854529831
9 1118 1.42% https://avtozaimer.ru/
10 926 1.18% https://musor8m3.ru/
11 904 1.15% https://evakuator.expert/
12 688 0.87% https://mistymag.ru/
13 678 0.86% https://auto.evakuator.expert/
14 354 0.45% https://mebelden.ru/
15 219 0.28% http://gidonline-hd.biz/
16 210 0.27% http://cleantalkorg2.ru/
17 210 0.27% http://netstate.ru/
18 208 0.26% http://cleantalkorg4.ru/
19 204 0.26% http://wow2019.ru
20 199 0.25% http://abisko.ru/
21 196 0.25% http://abisko.ru
22 194 0.25% http://wow2019.ru/
23 193 0.25% http://cleantalkorg2.ru
24 184 0.23% http://netstate.ru
25 179 0.23% http://z.globus-kino.ru/
26 175 0.22% http://z.globus-kino.ru
27 168 0.21% http://cleantalkorg4.ru
28 136 0.17% http://evakuator-kronshtadt.transteh.net/
29 84 0.11% http://evakuator-kurortniy-sestroreck.transteh.net/
30 69 0.09% https://phoenixnetworking.info/

Top 15 of 288 Total User Agents
# Hits User Agent
1 3346 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3315 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3210 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3201 4.07% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2658 3.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2474 3.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1732 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1701 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1692 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1686 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1684 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1682 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1672 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1671 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1669 2.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 37028 47.04% 37015 53.78% 922464 47.25% Russian Federation
2 20453 25.98% 17476 25.39% 401480 20.56% Unresolved/Unknown
3 5582 7.09% 3952 5.74% 71837 3.68% Commercial (com)
4 4462 5.67% 2275 3.31% 19044 0.98% Germany
5 4310 5.48% 4310 6.26% 454754 23.29% Wallis and Futuna Islands
6 3335 4.24% 2801 4.07% 62604 3.21% Network (net)
7 2739 3.48% 280 0.41% 3735 0.19% European Union
8 171 0.22% 169 0.25% 4050 0.21% Brazil
9 91 0.12% 91 0.13% 2138 0.11% Colombia
10 43 0.05% 28 0.04% 369 0.02% Ukraine
11 42 0.05% 29 0.04% 555 0.03% India
12 42 0.05% 42 0.06% 986 0.05% Uzbekistan
13 38 0.05% 38 0.06% 893 0.05% Poland
14 35 0.04% 35 0.05% 822 0.04% Ecuador
15 35 0.04% 2 0.00% 57 0.00% United States
16 33 0.04% 33 0.05% 775 0.04% Argentina
17 19 0.02% 19 0.03% 534 0.03% Address Routing (arpa)
18 18 0.02% 16 0.02% 309 0.02% Indonesia
19 17 0.02% 17 0.02% 399 0.02% Czech Republic
20 16 0.02% 16 0.02% 376 0.02% Slovakia
21 15 0.02% 15 0.02% 329 0.02% Lithuania
22 13 0.02% 9 0.01% 54 0.00% China
23 13 0.02% 13 0.02% 305 0.02% Italy
24 13 0.02% 13 0.02% 305 0.02% Serbia
25 12 0.02% 10 0.01% 238 0.01% Non-Profit (org)
26 12 0.02% 12 0.02% 282 0.01% Namibia
27 11 0.01% 11 0.02% 258 0.01% Singapore
28 10 0.01% 10 0.01% 235 0.01% Taiwan
29 9 0.01% 9 0.01% 211 0.01% Kazakhstan
30 9 0.01% 9 0.01% 211 0.01% Nicaragua


Generated by Webalizer Version 2.20